Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
HITACHI | EC12 | $100.00 | |||
JOHN DEERE | 110 | 2011 | $17,500.00 | ||
BLAZER | BBS14105 | $400.00 | |||
TOKU | TPB-40 | $400.00 | |||
$200.00 | |||||
$50.00 | |||||
MI-T-M | AC1PH6520M | $500.00 | |||
ZURN | $60.00 | ||||
$60.00 | |||||
$0.00 | |||||
DRI-EAZ | F413 REVOLUTION | 2018 | $1,200.00 | ||
CROFT | GT300SB | $1,750.00 | |||
$50.00 | |||||
HITACHI | DH38YE | $50.00 | |||
LITTLE WONDER | $200.00 | ||||
MAXIM | RNE4HWT-20 | $200.00 | |||
LIFAN | ES2200sc | 2013 | $400.00 | ||
LIFAN | 7000 | $500.00 | |||
HOMELITE | LR4300 | $300.00 | |||
HITACHI | 612SA | $20.00 | |||
RAYCO | RG13 | 2005 | $3,500.00 | ||
LAKEWOOD | $20.00 | ||||
$0.00 | |||||
$80.00 | |||||
REGION WELDING | PB-6-1500 | $100.00 | |||
$125.00 | |||||
$20.00 | |||||
TAMIS | JB-801 | 2012 | $350.00 | ||
WERNER | 2010 | $250.00 | |||
HAULOTTE | H2632E | 2012 | $6,000.00 | ||
$25.00 | |||||
NH25 | $100.00 | ||||
MULTIQUIP | SMC3PE | 2009 | $350.00 | ||
MULTIQUIP | SMC3PE | 2009 | $350.00 | ||
MQ | MC94SH8 | $1,750.00 | |||
BILLY GOAT | BC2600HM | 2016 | $1,600.00 | ||
POWER-NAILER | 445 | $400.00 | |||
POWERNAIL | 50P | $400.00 | |||
POWER-NAILER | 02-PALM001 | $75.00 | |||
45 | $50.00 | ||||
BOSTITCH | N805B | $75.00 | |||
PORTER CABLE | $100.00 | ||||
HITACHI | $100.00 | ||||
$100.00 | |||||
MULTIQUIP | QP204 | $200.00 | |||
MULTIQUIP | QP204 | $200.00 | |||
STONE | ST2B5IP | 1994 | $200.00 | ||
CLARK | $750.00 | ||||
WACKER | BTS 635S | 2015 | $500.00 | ||
DELTA | 36-220 | $25.00 | |||
$50.00 | |||||
MILWAUKEE | $50.00 | ||||
EDCO | CPM8-9H | $600.00 | |||
$25.00 | |||||
AIRLESSCO | EZRENT 570 | $850.00 | |||
POWERNAIL | 445 FS | $350.00 | |||
DUO-FAST | $50.00 | ||||
DUO-FAST | KN-1848A | $50.00 | |||
DUO-FAST | KN-1848A | $50.00 | |||
WARNER | 5687 | $75.00 | |||
PALMER | PG/101-2 | 2014 | $400.00 | ||
EDCO | T364B-5.5H | 2014 | $1,250.00 | ||
CLARKE | CTV20 | $50.00 | |||
VAPORLUX | 5000 UL | $2,000.00 |
* Prices are subject to change.