FLOOR SANDING EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$25.00 | $35.00 | $140.00 | |||
$35.00 | $50.00 | $200.00 | |||
$40.00 | $55.00 | $220.00 | |||
$4.25 | |||||
$5.75 | |||||
$4.75 | |||||
$8.00 | |||||
$8.00 | |||||
$6.50 | |||||
$3.00 | |||||
$0.75 | |||||
$5.25 | |||||
$0.75 | |||||
$2.75 | |||||
$0.75 | |||||
$2.50 | |||||
$4.50 | |||||
$0.75 | |||||
$3.75 | |||||
$0.75 | |||||
$3.25 |
* Prices are subject to change. Damage Waiver (DW) and sales tax are not included in the above pricing.
* Please call us with any questions about our floor sanding equipment rentals in Altoona PA and Bedford PA