CARPET & FLOOR CARE RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$8.00 | |||||
$6.50 | |||||
$7.75 | |||||
$6.50 | |||||
$4.75 | |||||
$10.75 | |||||
$25.00 | $100.00 | ||||
$50.00 | $175.00 | ||||
$20.00 | $30.00 | $120.00 | |||
$30.00 | $40.00 | $160.00 | |||
$15.00 | $20.00 | $80.00 | |||
$20.00 | $25.00 | $100.00 | |||
$20.00 | $80.00 | ||||
$5.00 | $20.00 | ||||
$30.00 | $40.00 | $130.00 | |||
$20.00 | $80.00 | ||||
$0.75 | |||||
$16.75 | |||||
$7.50 | |||||
$13.50 | |||||
$25.00 | $100.00 | ||||
$20.00 | $80.00 | ||||
$6.00 | |||||
$6.00 | |||||
$6.00 | |||||
$9.00 | |||||
$9.00 | |||||
$9.00 | |||||
$20.00 | $25.00 | $100.00 | |||
$15.00 | $20.00 | $80.00 | |||
$5.00 | $20.00 | ||||
$5.00 | $20.00 | ||||
$35.00 | $45.00 | $180.00 | |||
$6.75 |
* Prices are subject to change. Damage Waiver (DW) and sales tax are not included in the above pricing.
* Please call us with any questions about our carpet & floor care rentals in Altoona PA